NOKIA X10 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.67" 2400 x 1080 pixels 16M colors 395 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 48 MP + 5 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP |
| Video | 3840 x 2160 pixels 4K@30fps (unconfirmed), 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 619 | |
| Memory | RAM | 6, 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 168.9 x 79.7 x 9.1 mm | |
| Weight | 210 g | |
| Released | 2021, June | |
| Announced | 2021, April | |
| Colors | forest, snow | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4470 mAh Li-Po |








