NOKIA XR20 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.67" 2400 x 1080 pixels 16M colors FHD+, 395 ppi, Corning Gorilla Glass Victus |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels Triple-LED flash Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30/60fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| CPU Speed | 2 x 2 GHz 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 619 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 171.64 x 81.5 x 10.64 mm | |
| Weight | 248 g | |
| Released | 2021, August | |
| Announced | 2021, August | |
| Colors | ultra blue, granite gray | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, Beidou, QZSS, NavIC | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Proximity, Fingerprint, Ambient light, Barometer |
| Waterproof | IP68, Up to 1.5 m for 60 min | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810H | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4630 mAh Li-Po |








