ONEPLUS 3T Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 452.2 Mbps Up to 51 Mbps | |
| Display | Primary | OPTIC AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash F/2.0 Aperture, Crop factor: 6.63, Sensor model: Sony IMX 298, Sensor size: 5.22 x 3.92 mm, Sensor type: CMOS, Auto-focus, Continuous shooting, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0, Sensor model: Sony IMX179 Exmor R, Sensor size: 4.54 x 3.42 mm, Pixel size: 1.391 µm, Crop factor: 7.61 | |
| CPU | Chipset | Qualcomm Snapdragon 821 MSM8996 |
| CPU Speed | 2 x 2.35 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | Oxygen OS 5.0 Based on Android 6.0.1 Marshmallow, upgradable to Android 8.0 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 152.7 x 74.7 x 7.4 mm | |
| Weight | 160 g | |
| Released | 2016, November | |
| Announced | 2016, November | |
| Colors | gunmetal, soft gold, midnight black | |
| Connectivity | USB | Type-C 2.0 OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA, Direct 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, AVRCP | |
| Features | Sensors | Proximity, Light, Gesture, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |








