OPPO FIND X6 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LTPO3 AMOLED 6.82" 3168 x 1440 pixels 1B colors 510 ppi, Corning Gorilla Glass Victus 2 |
| Secondary | ||
| Camera | Primary | 50 MP + 50 MP 8160 x 6120 pixels LED flash Third rear camera 50 MP, Aperture (F/1.8, F/2.6, F/2.2), Dual Pixel Phase detection autofocus, Laser autofocus, Optical image stabilization, HDR, Panorama, Hasselblad Color Calibration |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, gyro-EIS, F/2.4 aperture, 21mm (wide), 1/2.74", 0.8µm, Panorama | |
| CPU | Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU Speed | 1 x 3.2 GHz + 2 x 2.8 GHz + 2 x 2.8 GHz + 3 x 2 GHz | |
| GPU | Qualcomm Adreno 740 | |
| Memory | RAM | 8, 12 GB |
| Internal | 256, 512 GB | |
| Memory Card | ||
| OS | System | Color OS 13 Based on Android 13 |
| General | SIM | Nano-SIM, Dual-SIM |
| Colors | black | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1) | |
| Bluetooth | 5.2 A2DP, LE, aptX HD | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5000 mAh Li-Po |








