OPPO WATCH Phone
| Network | WCDMA, LTE, TD-LTE | |
|---|---|---|
| WCDMA | 850, 900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 1.91" 476 x 402 pixels 16M colors 326 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | ||
| OS | System | Color OS |
| General | SIM | , |
| Dimension | 46 x 39 x 11.4 mm | |
| Weight | 40 g | |
| Released | 2020, March | |
| Announced | 2020, March | |
| Colors | silver, dark black, gold, elegant black, pink gold, matte silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, Beidou | |
| Bluetooth | 4.2 A2DP, AVRCP, HFP | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart |
| Waterproof | 5ATM | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 430 mAh Li-Ion |
| Stand by | Up to 40 h | |
| Talk time | Up to 21 h |








