SONIM XP3 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 850, 1700, 1800, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.6" 320 x 240 pixels QVGA, 154 ppi |
| Secondary | LCD 1.08" 96 x 96 pixels | |
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| CPU Speed | 1.1 GHz | |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Sonim OS based on AOSP Android 8.1 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 112 x 58 x 27 mm | |
| Weight | 195 g | |
| Released | 2019, March | |
| Announced | 2019, March | |
| Colors | black | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 a/b/g/n/r 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Barometer |
| Waterproof | IP68, Up to 1.5m for 30 mins, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |








