SONIM XP5PLUS Phone
| Network | GSM, WCDMA, LTE, TD-LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 750, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels QVGA, 143 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 610 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Sonim OS based on AOSP Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 148.7 x 65.9 x 21 mm | |
| Weight | 275 g | |
| Released | 2022, July | |
| Announced | 2022, July | |
| Colors | black | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Barometer, Top-mount PTT control knobs (optional) |
| Waterproof | IP68, IPX9K, Up to 1.5m for 30 mins, MIL-STD-810H | |
| Dustproof | IP68, MIL-STD-810H | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3500 mAh Li-Ion |








