SONIM XP5S Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.6" 432 x 320 pixels 256K colors 204 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 427 MSM8920 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 308 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 141 x 64 x 23 mm | |
| Weight | 260 g | |
| Colors | black | |
| Connectivity | USB | Type-C Mass storage |
| WI-FI | 802.11 a/b/g/n/ac/e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.2 HSP, HFP, OPP, FTP, PBA, A2DP, AVRC, HID, PAN, SAP, MAP | |
| Features | Sensors | Accelerometer, Barometer |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810 | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3180 mAh Li-Ion |
| Stand by | Up to 267 h | |
| Talk time | Up to 19 h |








