SONIM XP8 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash Sensor type: CMOS, Autofocus, Digital zoom, Geotagging, Panorama, Touch focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 630 SDM630 |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 508 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 152 x 79.5 x 18 mm | |
| Weight | 335 g | |
| Released | 2018, May | |
| Announced | 2018, April | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac/r 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS | |
| Bluetooth | 5.0 EDR, A2DP, LE, AVRCP | |
| Features | Sensors | Barometer, Proximity, Light, Gesture, Accelerometer, Compass, Gyroscope |
| Waterproof | IP69, Up to 1 m for 30 min | |
| Dustproof | IP69 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4900 mAh Li-Ion |
| Stand by | Up to 720 h | |
| Talk time | Up to 30 h |








