SONIM XP3405 SHIELD Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2" 320 x 240 pixels QVGA, 200 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6085 |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Brew 3.1.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 125.7 x 58.4 x 24.9 mm | |
| Weight | 185 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP, HSP, HFP, OPP | |
| Features | Sensors | Accelerometer |
| Waterproof | IP68, Up to 2 m for 1 h | |
| Dustproof | IP68 | |
| Shock resistant | Up to 2 m | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1950 mAh |
| Stand by | Up to 1000 h | |
| Talk time | Up to 10 h 30 m |








