SONIM XP5 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi, Corning Gorilla Glass 3, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Fixed focus, Face detection, Self-timer, Geo tagging, White balance, HDR |
| Video | 1280 x 720 pixels 720p@15fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137.8 x 60.8 x 23.4 mm | |
| Weight | 235 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 Mass storage |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810 | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3180 mAh Li-Ion |
| Stand by | Up to 600 h | |
| Talk time | Up to 25 h |








