SONIM XP5560 BOLT IS Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 5.6 Mbps | |
| Display | Primary | TFT 2" 320 x 240 pixels QVGA, 200 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | MediaTek MT6276 |
| Memory | RAM | 128 MB |
| Internal | 256 MB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 126 x 60 x 30 mm | |
| Weight | 215 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 DUN, HSP, HFP, OPP, PBAP, FTP, AVRCP, A2DP | |
| Features | Sensors | |
| Waterproof | IP68, Up to 2 m for 30 min | |
| Dustproof | ||
| Shock resistant | Up to 2 m | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh |
| Stand by | Up to 450 h | |
| Talk time | Up to 10 h |








