SONY XPERIA 1 II Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1600 Mbps Up to 150 Mbps | |
| Display | Primary | OLED 6.5" 3840 x 1644 pixels 16M colors 643 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 1600 x 720 pixels LED flash Third rear camera 12 MP, Fourth rear camera 0.3 MP, Sensor model: Sony IMX557, Sensor type: CMOS, F/1.7 aperture, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Zeiss lens, Dual Pixel PDAF |
| Video | 3840 x 2160 pixels 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps (5-axis gyro-EIS), F/2.0 aperture, 24mm (wide), 1/4 | |
| CPU | Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | MicroSDXC, Up to 1 TB | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 165.1 x 71.1 x 7.6 mm | |
| Weight | 181.4 g | |
| Released | 2020, May | |
| Announced | 2020, February | |
| Colors | black, purple | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/a, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, DIP, GAVDP, GAP, DIP, HFP, HID, MAP, OPP, PAN, PBA, SPP | |
| Features | Sensors | Accelerometer, Proximity, Light, Fingerprint, Compass, Gyroscope |
| Waterproof | IP65/IP68, Up to 1 m for 30 min | |
| Dustproof | IP65/IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








