SONY XPERIA 1 SOV40 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2100 | |
| LTE | 700, 800, 850, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1600 Mbps Up to 150 Mbps | |
| Display | Primary | OLED 6.5" 3840 x 1644 pixels 16M colors 643 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.6 - 2.4 aperture, Eye tracking, Sensor model: Sony Exmor RS, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balanve settings, ISO, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 3840 x 2160 pixels 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps (5-axis gyro-EIS), HDR, F/2.0 aperture, CMOS sensor | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses SIM 2 slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 167 x 72 x 8.2 mm | |
| Weight | 180 g | |
| Released | 2019, June | |
| Announced | 2019, June | |
| Colors | black, gray, purple, white | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, AVRCP, DIP, GAVDP, GAP, HDP, HFP, HID, HSP, LE, MAP, OPP, PAN, PBAP/PAB, SPP | |
| Features | Sensors | Accelerometer, Gyroscope, Compass, Barometer, Proximity, Fingerprint, Light, Hall |
| Waterproof | IP65, IP68, Up to 1.5m for 30 min | |
| Dustproof | IP65, IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3330 mAh Li-Po |
| Stand by | Up to 450 h | |
| Talk time | Up to 24 h |








