SONY XPERIA 10 II Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 850, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | OLED 6" 2520 x 1080 pixels 16M colors 457 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 12 MP + 8 MP 1600 x 720 pixels LED flash Third rear camera 8 MP, Sensor model: Sony Exmor RS, Sensor type: CMOS, F/2.0 aperture, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Hybrid autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, HDR, Burst mode, Panorama, Face tagging, Smile detection, Face retouch, Intelligent scene | |
| CPU | Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 610 | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157 x 69 x 8.2 mm | |
| Weight | 151 g | |
| Released | 2020, May | |
| Announced | 2020, February | |
| Colors | black, white, mint green, berry blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, GAVDP, GAP, DIP, HFP, HID, MAP, OPP, PAN, SPP | |
| Features | Sensors | Accelerometer, Compass, Proximity, Fingerprint |
| Waterproof | IP65/IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP65/IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3600 mAh Li-Po |








