SONY XPERIA A Phone
| Network | GSM, WCDMA, LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2100 | |
| LTE | 850, 1500, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14 Mbps Up to 5.7 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 37.5 Mbps | |
| Display | Primary | LCD 4.6" 1280 x 720 pixels 16M colors HD, 319 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Smile Shutter, Scene Recognition shooting, Geotagging, Auto focus, Camera shake correction |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S4 Pro APQ8064 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 131 x 67 x 10.5 mm | |
| Weight | 141 g | |
| Released | 2013 | |
| Announced | 2013, May | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 802.11 a/b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | |
| Waterproof | IPX5, IPX8 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Stand by | Up to 420 h | |
| Talk time | Up to 10 h 30 m |








