SONY XPERIA A2 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2100 | |
| LTE | 800, 1500, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14 Mbps Up to 5.7 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 4.3" 1280 x 720 pixels 16M colors WXGA, 342 ppi |
| Secondary | ||
| Camera | Primary | 20.7 MP 5248 x 3936 pixels LED flash Auto-focus, Touch-shooting, Geotagging, Smile Shutter, Scene Recognition shooting, Self-timer, Camera shake correction, Facial recognition |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 128 x 65 x 9.7 mm | |
| Weight | 138 g | |
| Released | 2014 | |
| Announced | 2014, June | |
| Colors | black, white, orange, purple | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, HS, AVRCP, AVRCP, SDP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | IPX5, IPX8 | |
| Dustproof | IPX5 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 10 h |








