SONY XPERIA AX Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2100 | |
| LTE | 700, 1500, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14 Mbps Up to 5.8 Mbps | |
| LTE Speed | Up to 100 Mbps Up to 37.5 Mbps | |
| Display | Primary | TFT 4.3" 1280 x 720 pixels 16M colors HD, 342 ppi, Shatterproof, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Geo-tagging, Smile detection shooting, Scene Recognition shooting |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels 480p, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon S4 MSM8960 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 225 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 129 x 65 x 10.8 mm | |
| Weight | 120 g | |
| Colors | black, pink, white, turquoise | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 SPP, A2DP, AVRCP, HID, HFP, HSP, OPP, PBAP, PAN | |
| Features | Sensors | Accelerometer, Proximity, Light, Magnetometer, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1700 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 7 h 40 m |








