SONY XPERIA H8541 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1024 Mbps Up to 150 Mbps | |
| Display | Primary | IPS LCD 5.7" 4320 x 2160 pixels 16M colors 847 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 19 MP LED flash Phase detection and laser autofocus, OIS, Geotagging, Touch focus, Face detection, HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 720p@960fps, HDR | |
| Secondary | 13 MP 4128 x 3096 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 149 x 74 x 7.5 mm | |
| Colors | black, gold | |
| Connectivity | USB | Type-C 3.1 OTG, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, GALILEO | |
| Bluetooth | 5.0 A2DP, aptX, LE | |
| Features | Sensors | Fingerprint (side-mounted, region dependent), Accelerometer, Gyroscope, Proximity, Barometer, Compass, Color spectrum |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3420 mAh Li-Ion |








