SONY XPERIA X PREMIUM Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 3840 x 2160 pixels UHD 4K, 801 ppi, Scratch-resistant, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 23 MP 5520 x 4140 pixels LED flash Ff/2.0 Aperture, Phase detection, Auto-focus, 1/2.3 inches sensor size, Geo-tagging, Touch focus, Face detection, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@60fps | |
| Secondary | 13 MP 4000 x 3000 pixels F/2.0 Aperture, 1/3 inches sensor size | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.15 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 3 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 200 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Announced | 2016 | |
| Colors | white, graphite black, lime gold, rose gold | |
| Connectivity | USB | Type-C 3.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, Apt-X, LE | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Barometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |








