SONY XPERIA X ULTRA Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.45" 2880 x 1440 pixels 16M colors HD+, 499 ppi |
| Secondary | ||
| Camera | Primary | 19 MP LED flash Autofocus, Geo-tagging, Touch focus, Face/smile detection, Panorama, HDR |
| Secondary | 13 MP 4128 x 3096 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 660 SDM660 |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 512 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Colors | gray, red | |
| Connectivity | USB | Fast charging |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3050 mAh Li-Ion |








