SONY XPERIA XZ 601SO Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1700, 1900, 2100 | |
| LTE | 700, 900, 1700, 1800, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 23 MP 5520 x 4140 pixels LED flash F/2.0, Sony Exmor RS, ISO up to 12800, 5x clear image zoom, 24mm wide angle, Superior Auto |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 13 MP 4000 x 3000 pixels Sony Exmor RS, 1080p, SteadyShot | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.2 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 3 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 146 x 72 x 8.1 mm | |
| Weight | 161 g | |
| Released | 2016, November | |
| Announced | 2016, October | |
| Colors | mineral black, platinum, forest blue, deep pink | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, LDAC, aptX, LE | |
| Features | Sensors | Barometer, Proximity, Light, Hall, Step counter, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | IP65, IP68 | |
| Dustproof | IP65, IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2900 mAh Li-Po |
| Stand by | Up to 845 h | |
| Talk time | Up to 28 h 30 m |








