SONY XPERIA XZ PREMIUM DUAL Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 5.5" 3840 x 2160 pixels 16M colors UHD 4K, 801 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 19 MP LED flash F/2.0 Aperture, Sensor model: Sony Exmor RS, 25 mm wide-angle, Anti-Distortion, Color and Brightness, Hand shuter, HDR, Object tracking, Predictive capture, Hybrid Auto-focus, Quick Launch, Red-eye reduction, Self-timer, Smile Shutte, White balance |
| Secondary | 13 MP 4000 x 3000 pixels Sensor model: Sony Exmor RS | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Upto 256 GB | |
| OS | System | Android 7.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156 x 77 x 7.9 mm | |
| Weight | 195 g | |
| Released | 2017, February | |
| Announced | 2017 | |
| Colors | deepsea black, luminous chrome | |
| Connectivity | USB | Type-C 3.1 |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.0 LDAC, A2DP, AVRCP, DIP, GAP, GAPCS, HIDP | |
| Features | Sensors | Fingerprint, Accelerometer, Light, Barometer, Compass, Gyroscope, Magnetometer, Proximity |
| Waterproof | IP65, IP68 | |
| Dustproof | IP65, IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3230 mAh Li-Ion |








