SONY XPERIA XZ1 COMPACT Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 800 Mbps Up to 75 Mbps | |
| Display | Primary | IPS LCD 4.6" 1280 x 720 pixels 16M colors HD, 319 ppi, Corning Gorilla Glass 5, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 19 MP 5057 x 3796 pixels LED flash F/2.0 aperture, CMOS sensor, EIS, predictive phase detection and laser autofocus, 1/ 2.3” Exmor RS, geo-tagging, touch focus, face detection, HDR, panorama, Pixel Pitch 1.22μm, BIONZ™ for mobile image-processing engine, Predictive Capture (motion / smile), Scene mode, Self-timer, Exposure compensation |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60fps, 720p@960fps, 960 fps Super slow motion video | |
| Secondary | 8 MP 3264 x 2448 pixels 18mm super wide-angle, 1/4 | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 2 x 2.45 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 129 x 64 x 9.3 mm | |
| Weight | 143 g | |
| Released | 2017, October | |
| Announced | 2017, August | |
| Colors | white-silver, black, horizon blue, twilight pink | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 5.0 A2DP, LE, AVRCP, DIP, GAVDP, GAP, HDP, HFP, HID, HSP, MAP, OPP, PAN, SPP | |
| Features | Sensors | Accelerometer, Gyro, Light, Hall, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP65, IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2700 mAh Li-Ion |








