SONY XPERIA XZ2 COMPACT Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 800 Mbps Up to 150 Mbps | |
| Display | Primary | IPS LCD 5" 2160 x 1080 pixels 16M colors FHD+, 483 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 19 MP 5057 x 3796 pixels LED flash F/2.0 aperture, Electronic Image Stabilizer (EIS), HDR photo, Red-eye effect reduction, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Contrast Detection Autofocus (CD AF), Phase-Detection Autofocus (PD AF), Laser Autofocus, Manual Focus |
| Video | 4096 x 2160 pixels 2160p@30fps, 1080p@960fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.20, 2160p@30fps, Electronic Image Stabilizer (EIS), Video Stabilizer (EIS), HDR photo, Burst mode, Touch focus, Panorama Photo, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.7 GHz + 4 x 1.7 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSDXC, Up to 400 GB | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 135 x 65 x 12.1 mm | |
| Weight | 168 g | |
| Released | 2018, April | |
| Announced | 2018, February | |
| Colors | black, white silver, moss green, coral pink | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS, QZSS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, GAVDP, GAP, DIP, HFP, HID, MAP, OPP, PAN, SPP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP65, IP68 | |
| Dustproof | IP65, IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2870 mAh Li-Ion |








