SONY XPERIA XZ2 PREMIUM Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 200 Mbps | |
| Display | Primary | IPS LCD 5.8" 3840 x 2160 pixels 16M colors UHD 4K, 760 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 19 MP + 12 MP 5057 x 3796 pixels LED flash Sensor sype: CMOS, F/1.8 aperture, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Hybrid autofocus, 6P lens, 5-axis EIS, Focal length-25 mm |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@960fps, 720p@960fps, HDR, Slow motion | |
| Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0, EIS, HDR, Burst mode, Panorama, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 400 GB (uses SIM 2 slot) | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158 x 80 x 11.9 mm | |
| Weight | 236 g | |
| Released | 2018, June | |
| Announced | 2018, April | |
| Colors | chrome black, chrome silver | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, GAVDP, GAP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, SPP | |
| Features | Sensors | Accelerometer, Gyroscope, Light, Hall, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP65, IP68, Up to 1.5 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3540 mAh Li-Po |








