SONY XPERIA XZS Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 19 MP LED flash F/2.0 Aperture, Sensor model: Sony Exmor RS, 25 mm wide-angle, HDR, Object tracking, Predictive Hybrid Auto focus, Red-eye reduction, Auto Save location, Self-timer, Smile Shutter, Scene recognition |
| Secondary | 13 MP 4000 x 3000 pixels 1080p@30fps, Sensor model: Sony Exmor RS | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 530 GPU | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 7.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 146 x 72 x 8.1 mm | |
| Weight | 161 g | |
| Released | 2017, February | |
| Announced | 2017 | |
| Colors | black, warm silver, ice blue | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beiudou | |
| Bluetooth | 4.2 A2DP, LDAC | |
| Features | Sensors | Fingerprint, Accelerometer, Light, Barometer, Compass, Gyro, Significant, Proximity |
| Waterproof | IP65, IP68 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2900 mAh Li-Ion |








