SONY XPERIA Z1 C6906 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 850, 900, 1700, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.8 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels LED flash Geo-tagging, Touch focus, Face detection, Image stabilization, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps, HDR, Video stabilization | |
| Secondary | 2 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.2 Jelly Bean, upgradable to 5.1 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 144.4 x 73.9 x 8.5 mm | |
| Weight | 170 g | |
| Released | 2013, September | |
| Announced | 2013, September | |
| Colors | black, white, purple | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | IP55, IP58 | |
| Dustproof | IP55, IP58 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 880 h | |
| Talk time | Up to 14 h |








