SONY XPERIA Z1 COMPACT Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.8 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 4.3" 1280 x 720 pixels 16M colors HD, 342 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 20.7 MP 5248 x 3936 pixels LED flash Geo-tagging, Touch focus, Face and smile detection, Image stabilization, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fp, HDR, Video stabilization | |
| Secondary | 2 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4 Kitkat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 127 x 64.9 x 9.5 mm | |
| Weight | 137 g | |
| Released | 2014, Q1 | |
| Announced | 2014, January | |
| Colors | black, white, pink, lime | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Magnetometer, Gyroscope |
| Waterproof | IP55, IP58 | |
| Dustproof | IP55, IP58 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Stand by | Up to 670 h | |
| Talk time | Up to 18 h |








