SONY XPERIA Z2 TABLET SO-05F Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2100 | |
| LTE | 800, 1500, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14 Mbps Up to 5.7 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 8.1 MP 3264 x 2448 pixels Geo-tagging, touch focus, face and smile detection, HDR, panorama. Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps, HDR | |
| Secondary | 2.2 MP 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AB |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 266 x 172 x 6.4 mm | |
| Weight | 439 g | |
| Released | 2014, Q1 | |
| Announced | 2014, February | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Gyro, Compass, Light, Accelerometer |
| Waterproof | IPX5, IPX8 | |
| Dustproof | IPX5 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6000 mAh Li-Po |
| Stand by | Up to 1100 h | |
| Talk time | Up to 25 h |








