SONY XPERIA Z3 COMPACT Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.8 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 4.6" 1280 x 720 pixels 16M colors WXGA, 319 ppi, Shatterproof |
| Secondary | ||
| Camera | Primary | 20.7 MP 5248 x 3936 pixels LED flash Geo-tagging, Touch focus, Face and smile detection, Image stabilization, HDR, Panorama |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@120fps | |
| Secondary | 2.2 MP 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 127.3 x 64.9 x 8.6 mm | |
| Weight | 129 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | white, black, green, orange | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | IP65, IP68 | |
| Dustproof | IP65, IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |
| Stand by | Up to 920 h | |
| Talk time | Up to 14 h |








