SONY XPERIA ZL2 Phone
| Network | GSM, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| CDMA2000 | 800, 2100 | |
| LTE | 700, 800, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 25 Mbps | |
| Display | Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 20.7 MP 5248 x 3936 pixels LED flash Auto-focus, Touch focus, Smile detection, Macro mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 3.15 MP 2048 x 1536 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AB v3 |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137 x 72 x 10.8 mm | |
| Weight | 167 g | |
| Released | 2014 | |
| Announced | 2014, May | |
| Colors | turquoise, black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, WiMax 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geo-tagging, S-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | IPX5, IPX8 | |
| Dustproof | IP5X | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 670 h | |
| Talk time | Up to 22 h |








