XIAOMI 11I Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.67" 2400 x 1080 pixels 395 ppi, Corning Gorilla Glass 5, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
| Secondary | ||
| Camera | Primary | 108 MP + 8 MP 12032 x 9024 pixels LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4), Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, 720p@960fps | |
| Secondary | 16 MP 4896 x 3264 pixels F/2.5 aperture, (wide), 1.0µm | |
| CPU | Chipset | MediaTek Dimensity 920 5G (6 nm) |
| CPU Speed | 2 x 2.5 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G68 MC4 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.7 x 76.2 x 8.3 mm | |
| Weight | 207 g | |
| Released | 2022, January | |
| Announced | 2022, January | |
| Colors | camo green, stealth black, purple mist, pacific pearl | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP53 | |
| Dustproof | IP53 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5160 mAh Li-Po |








