XIAOMI 13 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 6.28" 2400 x 1080 pixels 68B colors 419 ppi, Corning Gorilla Glass Victus, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
| Secondary | ||
| Camera | Primary | 50 MP + 12 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 10 MP, Aperture (F/1.9, F/2.4), Phase detection autofocus, Optical image stabilization, HDR, Panorama |
| Video | 7680 x 4320 pixels 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30/60fps, 720p@120fps, HDR, f/2.5, 26mm (wide), 0.7µm, Panorama | |
| CPU | Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| CPU Speed | 1 x 3.2 GHz + 2 x 2.8 GHz + 2 x 2.8 GHz + 3 x 2 GHz | |
| GPU | Qualcomm Adreno 740 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 13 |
| General | SIM | Nano-SIM, Dual-SIM |
| Released | 2022, December | |
| Announced | 2022, December | |
| Colors | wilderness green, ceramic black, ceramic white | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Fingerprint, Color spectrum |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Po |








