XIAOMI BLACK SHARK 2 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 6.39" 2340 x 1080 pixels 16M colors FHD+, 403 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 48 MP + 12 MP 8000 x 6000 pixels Dual-LED flash F/1.75 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection, Sapphire crystal glass lens cover, 6P lens |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 20 MP 5184 x 3880 pixels 1080p@30fps, Focal length (35 mm equivalent) - 18 mm, Aperture: f/2, Focal length: 3.52 mm, 5P lens, Focal length-18mm | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.8 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.61 x 75.01 x 8.77 mm | |
| Weight | 205 g | |
| Released | 2019, March | |
| Announced | 2019, March | |
| Colors | black, silver, blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, Galileo, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HID, OPP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Po |








