XIAOMI BLACK SHARK 3 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 6.67" 2400 x 1080 pixels 16M colors 395 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 64 MP + 13 MP 9248 x 6936 pixels LED flash Third rear camera 5 MP, Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, F/2.2 aperture, HDR | |
| CPU | Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.80 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 168.7 x 77.3 x 10.4 mm | |
| Weight | 222 g | |
| Released | 2020, March | |
| Announced | 2020, March | |
| Colors | lightning black, armor gray, star silver | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/a, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, Beidou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HID, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Proximity, Light, Hall, Fingerprint, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4720 mAh Li-Po |








