XIAOMI MI 10 5G Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2 Gbps Up to 300 Mbps | |
| Display | Primary | SUPER AMOLED 6.67" 2340 x 1080 pixels 16M colors 386 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 108 MP + 13 MP 12032 x 9024 pixels Dual-LED flash Third rear camera 2 MP, Fourth rear camera 2 MP, Sensor model: ISOCELL Bright HMX, Sensor type: ISOCELL, F/1.69 aperture, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 7680 x 4320 pixels 8K@30fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, F/2.0 aperture, HDR, Burst mode, Panorama, Face tagging, Smile detection, Face retouch, Intelligent scene detection | |
| CPU | Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.6 x 74.8 x 9 mm | |
| Weight | 208 g | |
| Released | 2020, February | |
| Announced | 2020, February | |
| Colors | ice blue, peach gold, titanium silver | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/a, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QZSS, Beidou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Proximity, Light, Hall, Fingerprint, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4780 mAh Li-Po |








