XIAOMI MI 10 ULTRA Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2000 Mbps Up to 300 Mbps | |
| Display | Primary | OLED 6.67" 2340 x 1080 pixels 1B colors 386 ppi, Corning Gorilla Glass 5, 120Hz, HDR10+, 800 nits (HBM), 1120 nits (peak) |
| Secondary | ||
| Camera | Primary | 48 MP + 48 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 12 MP, Fourth rear camera 20 MP, Aperture (F/1.9, F/4.1, F/2.0, F/2.2), Sensor model: OmniVision OV48C, Sensor type: PureCel, Autofocus, Continuous shooting, Optical and digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Laser autofocus |
| Video | 7680 x 4320 pixels 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10 rec. | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, 720p@120fps, gyro-EIS, F/2.3 aperture, HDR | |
| CPU | Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.80 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 8, 12, 16 GB |
| Internal | 128, 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.4 x 75.1 x 9.5 mm | |
| Weight | 221.8 g | |
| Released | 2020, August | |
| Announced | 2020, August | |
| Colors | obsidian black, mercury silver, transparent edition | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS, GALILEO, QZSS | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Ion |








