XIAOMI MI 10S Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 2000 Mbps Up to 300 Mbps | |
| Display | Primary | AMOLED 6.67" 2340 x 1080 pixels 16M colors 386 ppi, Corning Gorilla Glass 5, 90Hz, HDR10+, 500 nits (typ), 1120 nits (peak) |
| Secondary | ||
| Camera | Primary | 108 MP + 13 MP 12032 x 9024 pixels Dual-LED flash Third and fourth rear camera 2 MP, Aperture (F/1.7, F/2.4, F/2.4, F/2.4), Sensor model: Samsung HM2, Sensor type: ISOCELL, 7P lens, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, HEIF |
| Video | 7680 x 4320 pixels 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, 720p@120fps, (wide), 1/3.4", 0.8µm, HDR, Panorama, Face unlock | |
| CPU | Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU Speed | 1 x 3.2 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.6 x 74.8 x 9 mm | |
| Weight | 208 g | |
| Released | 2021, March | |
| Announced | 2021, March | |
| Colors | titanium black, ice blue, pearl white | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/ 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Bluetooth | 5.1 A2DP, LE, aptX HD, aptX Adaptive | |
| Features | Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4780 mAh Li-Po |
| Talk time | Up to 60 h |








