XIAOMI MI 5S PLUS Phone
| Network | GSM, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 850, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 150 Mbps | |
| Display | Primary | IPS LCD 5.7" 1920 x 1080 pixels 16M colors FHD, 386 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Sensor model: Sony IMX258 Exmor RS, Sensor size: 4.71 x 3.49 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, RAW |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 4 MP 2240 x 1792 pixels F/2.0 Apereture, 1/3 inches sensor size, 2µm pixel size, 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 821 MSM8996 Pro |
| CPU Speed | 2 x 2.35 GHz + 2 x 2 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | MIUI OS 8 Based on Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 154.6 x 77.7 x 8 mm | |
| Weight | 168 g | |
| Released | 2016, October | |
| Announced | 2016, September | |
| Colors | gray, gold, rose-gold, silver | |
| Connectivity | USB | Type-C 3.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3800 mAh Li-Po |








