XIAOMI MI 6X Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6" 2160 x 1080 pixels 16M colors FHD+, 403 ppi |
| Secondary | ||
| Camera | Primary | 20 MP + 12 MP 5384 x 3752 pixels LED flash F/1.75 aperture, HDR photo, Red-eye effect reduction, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection, Phase-Detection Autofocus (PD AF) |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR video, Slow motion video, Face retouch (video) | |
| Secondary | 20 MP 4992 х 3744 pixels 1080p@30fps, HDR photo, HDR video, Burst mode, Panorama Photo, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection | |
| CPU | Chipset | Qualcomm Snapdragon 660 SDM660 |
| CPU Speed | 2.21 GHz | |
| GPU | Qualcomm Adreno 512 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | ||
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.88 x 75.54 x 7.3 mm | |
| Weight | 166 g | |
| Released | 2018, May | |
| Announced | 2018, April | |
| Colors | black, rose-gold, gold, white, blue, red, pink, gray, silver | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, PAN, PBA | |
| Features | Sensors | Barometer, Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2910 mAh Li-Po |








