XIAOMI MI 9 EXPLORER Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 6.39" 2340 x 1080 pixels 16M colors 403 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 48 MP + 16 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 12 MP (4000 x 3000 pixels), F/1.8 - F/2.2 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, Focal length (35 mm equivalent) - 18 mm, Aperture: f/2.0, HDR, Burst mode, Panorama, Face tagging, Smile detection, Face retouch, Inteligent scene detection | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 12 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.5 x 74.7 x 7.6 mm | |
| Weight | 173 g | |
| Released | 2019, March | |
| Announced | 2019, February | |
| Colors | transparent black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HID, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3300 mAh Li-Po |








