XIAOMI MI 9 SE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.97" 2340 x 1080 pixels 16M colors 432 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 8 MP (3264 x 2448 pixels), F/1.8 - F/2.4 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60/120fps, 720p@960fps | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, Focal length (35 mm equivalent) - 18 mm, Aperture: f/2.0, HDR, Burst mode, Panorama, Face detection, Smile detection, Face retouch, Intelligent scene detection | |
| CPU | Chipset | Qualcomm Snapdragon 712 SDM712 |
| CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |
| GPU | Qualcomm Adreno 616 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | MIUI OS 10 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.5 x 70.5 x 7.45 mm | |
| Weight | 155 g | |
| Released | 2019, March | |
| Announced | 2019, February | |
| Colors | blue, gray, violet | |
| Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS, QZSS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3070 mAh Li-Po |








