XIAOMI MI MAX 4 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 850, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7.2" 2310 x 1080 pixels 16M colors 354 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 48 MP 8000 x 6000 pixels Dual-LED flash TOF 3D camera, F/2.8 aperture, HDR, Panorama, Phase detection |
| Video | 3840 x 2160 pixels 2160p@30fps, 720p/1080p@30fps (gyro-EIS) | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, HDR, F/2.0 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 660 SDM660 (14 nm) |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 512 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses shared SIM slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Colors | black, champagne gold, blue | |
| Connectivity | USB | Type-C OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5800 mAh Li-Po |








