XIAOMI MI MIX 3 5G Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | SUPER AMOLED 6.39" 2340 x 1080 pixels 16M colors 403 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels LED flash F/1.8 aperture, Sensor model: Sony IMX363 Exmor RS, Sensor type: CMOS, Focal length: 4.23 mm, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, 4-axis OIS |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 1080p@960fps | |
| Secondary | 24 MP + 2 MP 5632 x 4224 pixels LED flash 1080p@30fps, Mechanical pop-up, Focal length (35 mm equivalent) - 19 mm, Sensor model - OmniVision OV02A10 (#2), Aperture: f/2.2, Focal length: 3.86 mm, Sensor model: Sony IMX576 Exmor RS | |
| CPU | Chipset | Qualcomm Snapdragon 855 SM8150 (Hana) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | MIUI OS 10 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.89 x 74.69 x 9.4 mm | |
| Weight | 218 g | |
| Released | 2019, May | |
| Announced | 2019, February | |
| Colors | sapphire blue, onyx black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS, QZSS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, GAVDP, GAP, HID, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Barometer, Proximity, Light, Fingerprint, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3800 mAh Li-Po |








