XIAOMI MI NOTE 10 LITE Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 6.47" 2340 x 1080 pixels 16M colors 398 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels Quad-LED flash Third rear camera 2 MP, Fourth rear camera 5 MP, Aperture (F/1.9, F/2.2, F/2.4, F/2.4), Sensor model: Sony IMX686, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.5 aperture, HDR, Panorama | |
| CPU | Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 618 | |
| Memory | RAM | 6, 8 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.8 x 74.2 x 9.7 mm | |
| Weight | 204 g | |
| Released | 2020, May | |
| Announced | 2020, April | |
| Colors | midnight black, glacier white, nebula purple | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, Galileo, BDS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Gyro, Proximity, Light, Fingerprint, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5260 mAh Li-Po |








