XIAOMI MI NOTE 10 PRO Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 800 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6.47" 2340 x 1080 pixels 16M colors 398 ppi, Corning Gorilla Glass 5, HDR10, 600 nits (typ) |
| Secondary | ||
| Camera | Primary | 108 MP + 20 MP 12032 x 9024 pixels Quad-LED flash Third rear camera 12 MP, Fouth rear camera 8 MP, Fifth rear camera 2 MP, Aperture (F/1.7, F/2.2, F/2.0, F/2.0, F/2.4), Sensor model: Samsung S5KHMX, Sensor type: ISOCELL, 8P lens, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, F/2.0 aperture, 26mm (wide), 1/2.8", 0.8µm, HDR | |
| CPU | Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 618 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Android 9.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.8 x 74.2 x 9.7 mm | |
| Weight | 208 g | |
| Released | 2019, December | |
| Announced | 2019, November | |
| Colors | aurora green, glacier white, midnight black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP, HOGP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5260 mAh Li-Po |
| Stand by | Up to 580 h | |
| Talk time | Up to 12 h 18 m |








