XIAOMI MI NOTE 2 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | OLED 5.7" 1920 x 1080 pixels 16M colors 386 ppi |
| Secondary | ||
| Camera | Primary | 23 MP 5520 x 4140 pixels Dual-LED flash F/2.0 aperture, Crop factor: 6.31, Sensor model: Sony IMX318 Exmor RS, Sensor size: 5.49 x 4.11 mm, Sensor type: CMOS, Pixel size: 1 µm, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR video | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Wide-angle lens - 76°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0, Sensor model: Sony IMX268 Exmor RS, Sensor size: 4.54 x 3.42 mm, Pixel size: 1.391 µm, Crop factor: 7.61 | |
| CPU | Chipset | Qualcomm Snapdragon 821 MSM8996 Pro |
| CPU Speed | 2 x 2.35 GHz + 2 x 2 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | ||
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.2 x 77.3 x 7.6 mm | |
| Weight | 166 g | |
| Released | 2016, November | |
| Announced | 2016, October | |
| Colors | black, silver, gray | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 4.2 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4070 mAh Li-Po |
| Stand by | Up to 240 h | |
| Talk time | Up to 46 h |








