XIAOMI MI NOTE PLUS Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face/smile detection, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 4 MP 2240 x 1792 pixels 1920 x 1080 pixels, 1/3'' sensor size, 2µm pixel size | |
| CPU | Chipset | Qualcomm Snapdragon 810 MSM8994 |
| CPU Speed | 4 x 1.5 GHz + 4 x 2 GHz | |
| GPU | Qualcomm Adreno 430 | |
| Memory | RAM | 3 GB |
| Internal | 64 GB | |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Released | Cancelled | |
| Announced | 2015, Q3 | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass, Hall, Gyro |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








