XIAOMI MI SMART BAND 4 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 0.95" 240 x 120 pixels |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 512 KB |
| Internal | 16 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | , No SIM |
| Dimension | 216 x 18 mm | |
| Weight | 22.1 g | |
| Colors | black, blue, orange, purple, beige | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.0 LE | |
| Features | Sensors | Accelerometer, Gyroscope, Heart rate, Proximity |
| Waterproof | Up to 50 m | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 135 mAh Li-Po |
| Stand by | Up to 480 h |








